Tabella Personaggi e Statistiche Risorse The Miracle DarkCore

Tabella Statistiche Extra

Nome Fazione Gilda Bevute
Esagerate
Vincite
Azzardo
Vittorie
Galli
Raya
Consumata
Naufragi
Adella Anthyel Loknar 0 20300 0 0 0
Albert Raptor Loknar 0 676 0 0 0
Alexander Lahio Loknar 0 3800 0 0 0
Amrita Raptor Loknar 0 3900 0 0 0
Annabelle Loknar 2 2550 0 0 0
Armon Loknar 0 109900 0 0 0
Ash en'Loke Loknar 0 38930 0 0 0
Ash en'Loke Loknar Pirati Non Forti 0 56 0 0 0
Atif Afzal Amon 0 0 0 1 0
Baffin Urkdreng Loknar 0 17840 0 0 0
Bark Spaccaossa Loknar 0 1400 0 0 0
Bartas duvel Loknar 0 2400 0 0 0
Bartas duvel Loknar Reietti 0 0 0 2 0
Bjorn Scassaroccia Amon 0 2400 0 0 0
Buccia Loknar 0 0 0 0 1
Cartis Blackwolf Amon 0 600 0 1 0
Cartis Blackwolf Amon Clan Wolf 0 146600 0 12 0
Dalin Urkdreng Loknar 0 1200 0 0 0
Dalin Urkdreng Loknar Clan di Rocca Gemmata 0 0 0 4 0
Darhar Amon 0 231800 0 0 0
Darkelys Amon 0 0 0 0 1
Darrell CantaGuerra Amon 0 200 0 24 0
Darrell CantaGuerra Amon LEGIO INVICTUS 0 0 0 39 0
Erian Porcu Loknar 0 14350 0 0 0
Eryn Amon 0 600 0 0 0
Feynn Wehlaun Loknar 0 2500 0 0 0
Garlink Amon 0 3700 0 15 0
Garlink Amon LEGIO INVICTUS 0 0 0 3 0
Garuna Guldaan Loknar 0 7200 0 0 0
Giliath Loknar 0 2800 0 0 0
Gismshara Amon 0 1440 0 0 0
Gregor Amon 0 39066 0 5 0
Gregor Amon LEGIO INVICTUS 0 3000 0 4 0
Grilgrum Loknar 0 200 0 0 0
Hans Todlicher Loknar 0 600 0 0 0
Hassan Kodrumme Amon 0 800 0 0 0
Hauker Loknar 0 800 0 0 0
Huma Razor Loknar 0 1824 0 0 0
Iena Blackwolf Amon 0 1400 0 1 0
Ighimal Amon 0 2000 0 0 0
Ilyas Loknar 0 1200 0 0 0
Isonaf Rek'Afurt Loknar 0 0 0 1 0
Jack Porcu Loknar 0 24200 0 0 0
Jarvyn Raptor Loknar 0 400 0 0 0
Julius Perckins Amon 0 764400 0 2 0
Julius Perckins Amon Clan Wolf 0 273600 0 1 0
JupJup Loknar 0 0 0 0 1
Kar Urkdreng Loknar Clan di Rocca Gemmata 0 0 0 3 0
Katya Loknar 0 3200 0 0 0
Krocket Loknar 0 600 0 0 0
Krohm Loknar 0 0 0 0 1
Kryser Urkdreng Loknar 1 0 0 0 0
Lilith Worghum Amon 0 1400 0 1 0
Loren Loknar 0 57450 0 0 0
Luna Amon 0 15800 0 0 1
Luna Amon LEGIO INVICTUS 0 0 0 1 0
Malakai Maninere Loknar 0 4300 0 0 0
Merida de Lyoness Amon 0 0 0 1 0
Milith Amon 0 2300 0 0 0
Morwen Worghum Amon 0 18920 0 0 0
Murodin Urkdreng Loknar Clan di Rocca Gemmata 0 0 0 1 0
Murray Boones Amon 0 6493044 0 1 0
Murray Boones Amon Clan Wolf 0 3908100 0 7 0
Nancy Porcu Loknar 0 400 0 0 0
Nancy Porcu Loknar Famiglia Porcu e Orfani di Grufulus 0 3900 0 0 0
Narku Loknar 0 646 0 0 1
Onikage Amon Clan Wolf 0 0 0 1 0
Raj Urkdreng Loknar Clan di Rocca Gemmata 0 55247 0 15 0
Rakto Nereikia Amon 0 2698 0 0 0
Raven Amon 0 600 0 0 0
Reekan Loknar 0 119020 0 0 0
Reekan Loknar 0 95700 0 0 0
Rhyn Urkdreng Loknar 0 37300 0 0 0
Rikkrd Benzhon Amon 0 3200 0 5 0
Ronris Amon 0 39872 0 0 0
Ros Lcool Amon 0 10400 0 12 0
Ros Lcool Amon LEGIO INVICTUS 0 0 0 32 0
Sbrisol Hausen Loknar 0 8100 0 0 0
Shin Amon 0 49610 0 30 0
Shin Amon LEGIO INVICTUS 0 2000 0 12 0
Sigelinda Blackwolf Amon 0 2800 0 0 0
Syrus Revial Loknar 0 4600 0 0 0
Tanner Amon 0 0 0 0 1
Terkan Nightwolf Amon Clan Wolf 0 0 0 0 1
Timothee Porcu Loknar Famiglia Porcu e Orfani di Grufulus 0 0 0 3 0
Toj Urkdreng Loknar Clan di Rocca Gemmata 0 0 0 4 0
Tynasha Ur Aeterna Loknar 0 3012 0 0 0
Vallan Pelibruciati Amon 1 1250 0 0 0
Van der Wiz Loknar 0 0 0 0 1
Venox Raptor Loknar 0 659700 0 0 0
WIllow Raptor Loknar 0 7700 0 0 0
Willow Loknar 0 1000 0 0 0
Wodin Hotr Amon 1 11216 0 0 0
Ydalir Amon 0 0 0 4 0
Ydalir Amon LEGIO INVICTUS 0 0 0 24 0
Zemone Loknar 0 143200 0 0 0
Zenithar Loknar 0 10400 0 0 0