Tabella Personaggi e Statistiche Risorse The Miracle DarkCore

Tabella Risorse Estratte

Nome Fazione Gilda Minerali Legname Erbe Pesci Pelli
Adella Anthyel Loknar 0 0 0 2149 185
Albert Raptor Loknar 0 26940 12264 0 338
Alexander Lahio Loknar 86266 0 89775 0 2013
Alexis Amon 18168 348 0 0 2468
Ammen di Far Amon 0 38196 0 0 519
Ammen di Far Amon Memento Mori 0 23526 0 0 29
Amrita Raptor Loknar 30268 0 0 0 373
Amrita Raptor Loknar Famiglia Porcu e Orfani di Grufulus 300 0 0 0 0
Anderton Loknar 0 876 0 0 13
Annabelle Loknar 0 0 0 0 9
Anya Amon Clan Wolf 0 11700 0 0 0
Anya Black Loknar 0 44130 0 0 2267
Aradon Banik Amon 76 0 0 0 0
Aranuk Amon 234 0 0 0 123
Arathir Cuthalion Loknar 1776 0 0 0 0
Aratror Loknar 2956 85416 0 0 1412
Aratror Loknar Reietti 0 8412 0 0 98
Armon Loknar 3252 0 0 0 1
Arthe Amon 0 6 0 0 0
Ash en'Loke Loknar 31818 0 0 98 472
Ash en'Loke Loknar Pirati Non Forti 12484 0 0 0 57
Ashrasul Loknar 76710 0 0 0 5497
Ashrasul Loknar Pirati Non Forti 0 0 0 0 2922
Ashur Loknar 0 780 0 0 38
Astyanax Amon 3600 372 0 0 0
Aurek Amon 14 0 0 0 0
Aurek Amon 652 0 0 0 0
Auron Amon 0 36 0 0 0
Aziz Markuz Loknar 870 0 0 0 0
Baffin Urkdreng Loknar 0 0 0 0 200
Balkurz Amon 29272 696 0 0 150
Bark Spaccaossa Loknar 0 0 0 0 585
Bartas duvel Loknar 1438 58464 9360 0 9426
Bartas duvel Loknar Reietti 0 7764 4425 0 1719
Belisarius Cordram Amon 5430 0 0 0 165
Berdran Triplo Malto Loknar 1000 0 0 0 0
Bjorn Scassaroccia Amon 22770 0 0 0 180
Bjorn Scassaroccia Amon LEGIO INVICTUS 0 0 0 0 207
Blackiris Amon 0 0 0 0 381
Blackiris Amon LEGIO INVICTUS 0 0 0 1027 0
Breth Norgav Loknar 3676 0 0 0 83
Bubosh Amon 0 84 1066 0 296
Buccia Loknar 2210 0 0 9289 1358
Cartis Blackwolf Amon 0 1566 0 0 302
Cartis Blackwolf Amon Clan Wolf 21068 0 18377 0 1106
Cenere Loknar 0 0 0 0 69
Clare Lahio Loknar 9668 23100 0 0 140
Cornelius Amon 34 5958 4199 725 69
Cyakkarellaah Loknar 632 0 0 0 860
Dalin Urkdreng Loknar 59482 0 0 0 523
Dalin Urkdreng Loknar Clan di Rocca Gemmata 5526 0 0 0 283
Damian Amon 0 0 0 0 12
Darhar Amon 0 0 0 0 7540
Darkelys Amon 0 0 0 0 6305
Darkelys Amon Memento Mori 0 0 37371 0 1667
Darrell CantaGuerra Amon 0 79518 47839 0 170
Darrell CantaGuerra Amon LEGIO INVICTUS 0 0 23182 0 269
Delin Urkdreng Loknar 0 0 0 0 11
Desmond Loknar 20 0 0 0 0
Doar BeviBirra Amon 0 12 0 0 0
Donna Gioggia Amon 1014 0 0 0 0
Dorian Luthol Loknar 17840 0 0 0 132
Dragomir Orei Amon 3000 3918 0 0 0
Drake BlackFire Loknar 135486 0 0 0 5871
Drake BlackFire Loknar Pirati Non Forti 8382 0 0 0 3217
Drakmyr Loknar 0 47700 49922 1549 663
Drekor Tonan Loknar 16910 0 0 0 11
Dreya Fus Amon 180 0 0 0 0
Eeta Van Oviez Loknar 0 0 0 0 4
Egill Boddason Loknar 0 3048 0 0 2309
Einar Loknar 0 32802 226 0 1088
Eleanor Reeves Loknar 0 0 0 0 83
Elfik Urkdreng Loknar 0 0 20 0 0
Elgeon Maninere Loknar 1614 0 0 0 0
Elric Storm Loknar 0 0 0 0 63
Erian Porcu Loknar 49006 0 0 852 673
Erian Porcu Loknar Famiglia Porcu e Orfani di Grufulus 15142 0 0 279 440
Eryn Amon 0 1434 19823 0 1791
Eryn Amon LEGIO INVICTUS 0 0 14118 0 2
Estel Loknar 0 0 0 1044 2
Eva Loknar 816 0 0 0 0
Everett J. Stokes Loknar 14584 0 7458 0 2184
Falmin Redgroove Loknar 0 0 0 0 178
Falmin Reedgrove Amon 0 0 0 0 29
Fatima Loknar 45876 1692 0 0 4
Feanor Raptor Loknar 65568 954 0 0 390
Feynn Wehlaun Loknar 13342 0 0 0 285
Flint Urkdreng Loknar 0 38586 0 0 1247
Flint Urkdreng Loknar Clan di Rocca Gemmata 0 4374 0 0 157
Francois Porcu Loknar 22914 0 448 0 0
Frankie Porcu Loknar 88132 648 0 0 1303
Frankie Porcu Loknar Famiglia Porcu e Orfani di Grufulus 0 0 0 0 366
Frederick Leonforte Loknar 0 0 846 0 6
Fuinur Loknar 0 48 0 2 0
Fulvia Loknar 11260 6846 1114 0 90
Garlink Amon 37626 0 0 0 879
Garlink Amon LEGIO INVICTUS 13476 0 0 0 520
Garuna Guldaan Loknar 0 2694 0 0 1027
Gary en'Loke Loknar 81396 0 0 0 2197
Ger Urkdreng Loknar 0 0 0 0 10
Ghadua Amon 11548 70752 0 0 0
Ghauk Thyrion Loknar 5138 0 0 0 94
Gideon Rhynd Loknar 0 0 10 0 322
Giliath Loknar 35722 0 822 7985 111
Giliath Loknar Pirati Non Forti 770 0 0 1819 12
Gismshara Amon 0 28752 82486 0 473
Gismshara Amon Memento Mori 0 63294 1541 0 485
Gliriel Luthol Loknar 674 0 0 0 0
Glob Ghash Amon 34348 366 0 0 997
Glob Ghash Amon Memento Mori 702 0 0 0 63
Gratol'bagol Loknar 0 0 0 0 11
Gregor Amon 0 0 0 0 846
Gregor Amon LEGIO INVICTUS 1498 0 0 0 3060
Grilgrum Loknar 9080 0 1934 0 446
Grog Loknar 32266 942 0 0 65
Grund Dnurg Loknar 3238 0 0 0 152
Grund Dnurg Loknar Clan di Rocca Gemmata 1322 0 0 0 0
Grundhanna Amon 26296 5766 0 0 551
Guulgoor Amon 37616 0 446 0 1778
Hagor Alethor Amon 940 66 0 0 0
Hans Todlicher Loknar 33682 1866 0 0 0
Hassan Kodrumme Amon 41714 12012 2302 0 2127
Hassan Kodrumme Amon LEGIO INVICTUS 10810 0 4803 9 410
Hauker Loknar 10744 120 0 164 111
Heran Amon 0 8394 0 0 297
Hilruin Loknar 12314 291522 0 0 2183
Huma Razor Loknar 54238 16536 0 0 41
Hussein Xo'har Loknar 0 0 3833 0 25
IIsidir Amon 0 48 0 0 0
Iena Blackwolf Amon 36412 1932 0 278 977
Iena Blackwolf Amon Clan Wolf 34012 0 0 0 7
Ighimal Amon 776 21840 5300 0 535
Igramas Rector Amon 6716 0 0 0 494
Ilya Morn Amon 0 0 0 0 75
Ilyas Loknar 21938 125292 0 0 3149
Ilyas Loknar Pirati Non Forti 2078 25770 0 0 82
Inruil Loknar 0 0 0 0 138
Ishog Gru'sh Loknar 1432 0 0 0 35
Isonaf Rek'Afurt Loknar 23008 36 0 0 375
Izek Strazni Amon 23148 0 0 8278 1
Jack Porcu Loknar 4478 91522 0 0 254
Jar Urkdreng Loknar 0 3600 0 0 0
Jared Fargas Amon 206 0 30546 0 507
Jarvyn Raptor Loknar 43770 3180 3018 0 2941
Joseph Grinward Loknar 0 2262 0 0 18
Jules W. Porcu Loknar 21254 0 0 0 51
Jules W. Porcu Loknar Famiglia Porcu e Orfani di Grufulus 0 0 0 0 66
Julius Perckins Amon 0 94438 0 0 900
Julius Perckins Amon Clan Wolf 0 16356 0 0 791
JupJup Amon 0 13968 2210 0 194
JupJup Loknar 0 0 15478 0 5443
Kaleb Lost Amon 15384 4704 0 0 0
Kanye Porcu Loknar 23538 19800 0 0 14218
Kanye Porcu Loknar Famiglia Porcu e Orfani di Grufulus 18998 0 0 0 1461
Kar Urkdreng Loknar 18642 0 0 0 3
Kar Urkdreng Loknar Clan di Rocca Gemmata 29660 0 0 0 8
Karsa Loknar 7308 0 0 0 0
Katya Loknar 70 0 0 0 200
Katya Loknar Reietti 0 0 0 0 1
Kayeera Revial Loknar 0 0 0 0 6
Kenan Loknar 0 0 0 0 10
Kessaryus Loknar 0 0 0 0 1232
Khaz Micciacorta Amon 16796 72 0 0 0
Kilian DeShain Loknar 0 0 0 0 2
Krad Amon 45896 0 0 0 260
Krad Amon Memento Mori 35548 0 0 0 0
Krocket Loknar 12190 79290 0 0 1051
Krohm Loknar 203112 6348 0 0 2258
Krug Loknar 5992 0 0 0 17
Krullzog Amon 35378 0 486 0 1206
Kryser Urkdreng Loknar 12220 0 0 7651 930
Kryser Urkdreng Loknar Clan di Rocca Gemmata 0 0 0 0 245
Lauen Loknar 0 0 0 0 48
Layun Loknar 0 1800 12535 0 1487
Lester Amon 0 576 0 8759 312
Lilith Worghum Amon 0 0 0 0 3661
Lilith Worghum Amon Memento Mori 0 0 0 0 499
Liriel Veltaris Amon 0 0 0 0 10
Lok Blackthorn Amon 1500 90 0 0 0
Loren Loknar 0 106182 0 0 138
Luke Porcu Loknar 0 2382 0 0 171
Luna Amon 50058 0 0 0 2587
Luna Amon LEGIO INVICTUS 41272 0 0 0 2090
Machival Loknar 83068 0 0 0 116
Machival Loknar Pirati Non Forti 15376 0 0 0 0
Malakai Maninere Loknar 65576 0 0 926 4479
Maligall Loknar 0 31338 0 0 47
Maligall Loknar Reietti 0 43602 0 0 11
Maliketh Loknar 110798 0 0 0 1012
Mallon Amon 33660 0 0 0 0
Mbaku Amon 0 21504 0 0 0
Melisma Emiolia Loknar 298 0 0 0 0
Merida de Lyoness Amon 35598 215600 24094 0 1360
Merylwen Amon 0 1548 0 0 373
Mick Foxx Amon 15900 42 0 0 24
Milith Amon 1674 168878 16261 578 19879
Mog-Nar Loknar 6974 150 0 0 0
Morwen Worghum Amon 8682 134424 0 0 103
Moses Kenwood Loknar 57560 0 0 15757 161
Murodin Leccafunghi Amon 10 0 0 0 0
Murodin Urkdreng Loknar 2858 0 0 0 7
Muror Loknar 75272 99852 0 0 1726
Murray Boones Amon 2628 228 0 0 8
Murray Boones Amon 1232 45858 0 0 6743
Murray Boones Amon Clan Wolf 0 130560 0 0 1003
Nancy Porcu Loknar 25942 5802 0 0 315
Nancy Porcu Loknar Famiglia Porcu e Orfani di Grufulus 16150 0 0 0 447
Nant Call Amon 107532 0 12594 0 0
Nanuk Amon 418 0 0 0 0
Narku Loknar 191388 432 0 0 2960
Neithan Gaerys Loknar 39216 0 936 0 1307
Neithan Gaerys Loknar Pirati Non Forti 13430 0 0 0 2373
Nemain Amon 0 0 3740 0 0
Niantasan Porcu Loknar 0 0 3573 1701 14
Nihal Rex Amon 0 0 0 0 287
Nocturneen Loknar 14246 0 80888 0 162
Norman Uthrjl Loknar 57436 0 2296 0 4556
Oddo Laud Loknar 0 77616 0 0 1475
Oimli Lacciostretto Amon 0 0 0 0 17
Onikage Amon 95476 0 0 0 2976
Onikage Amon Clan Wolf 122898 0 0 0 1978
Owain Amon 2776 0 0 0 6
Peter Hogback Amon 0 0 0 0 22
Primo Loknar 73234 0 0 0 372
Primo Loknar Pirati Non Forti 5500 0 0 0 18
Primo Nero Loknar 19796 0 0 0 225
Raiga Amon 0 0 0 0 332
Raj Urkdreng Loknar 0 19158 45619 0 1883
Raj Urkdreng Loknar Clan di Rocca Gemmata 0 0 16174 0 959
Rake Cordram Amon 0 15126 0 0 134
Rakto Nereikia Amon 3328 0 5377 0 692
Randy Jax Amon 0 24138 850 0 74
Rauros Magor Loknar 42 0 0 0 0
Raven Amon 19752 10536 18632 0 1513
Ray Casper Amon 0 5232 0 0 10
Raz Hel Loknar 292 0 0 0 411
Reave Hunt Amon 0 2370 0 0 0
Reekan Loknar 5072 0 14 0 10
Reekan Loknar 0 0 0 535 257
Reekan duvel Loknar Reietti 136 0 0 595 9
Rhaul Loknar 0 342 0 0 15
Rhonet Deorn Loknar 0 64800 4525 0 211
Rhyn Urkdreng Loknar 746 0 0 0 723
Rhyn Urkdreng Loknar Clan di Rocca Gemmata 0 0 0 0 212
Ridork Urkdreng Loknar 0 23004 0 0 797
Ridork Urkdreng Loknar Clan di Rocca Gemmata 0 16578 0 0 99
Rikkrd Benzhon Amon 0 243700 0 0 2408
Rog Urkdreng Loknar 29444 0 0 0 2101
Ronris Amon 25284 3882 0 0 1005
Ros Lcool Amon 25790 0 1906 11173 4087
Ros Lcool Amon LEGIO INVICTUS 0 0 0 0 5415
Rowan Loknar 0 0 0 0 44
Rufino Hanzo Amon 0 0 0 0 61
Rufus longbow Loknar 0 29880 0 0 165
Runar Zannacava Loknar 0 16026 24562 6831 546
Saa Omowata Mamiwola Loknar 0 0 0 0 144
Salhafar Neromanto Loknar 208140 38202 0 0 4469
Savitar Amon 0 0 0 10316 0
Sbrisol Hausen Loknar 0 19794 23706 0 2691
Sbrisol Hausen Loknar Famiglia Porcu e Orfani di Grufulus 0 0 0 0 597
Seraphyne Virell Amon 1134 6762 0 0 0
Seraphyne Virell Amon 0 1638 0 0 0
Shadyx Loknar 32918 60462 0 0 5075
Shadyx Loknar Pirati Non Forti 0 0 0 0 428
Sharaya Loknar 98 0 0 0 56
Sherdan Loknar 0 1266 0 0 6
Shin Amon 0 0 0 0 212
Shin Amon LEGIO INVICTUS 0 0 0 0 11
Sigelinda Blackwolf Amon 19292 44574 0 6 649
Silas Worghum Amon 498 0 274 0 4032
Silas Worghum Amon Memento Mori 0 0 0 0 415
Silvio Sconium Loknar 18510 0 0 0 696
Sirfrid Miharan Loknar 20570 0 0 3476 141
Sirus Hawke Loknar 14904 0 0 0 16
Syrtana Loknar 9544 0 0 5741 0
Syrus Revial Loknar 88072 18 12470 0 457
Syrus Revial Loknar Reietti 12944 0 0 0 810
Taccone Loknar 1016 0 0 0 0
Tanner Loknar 0 0 0 0 8
Tanner Amon 0 0 36 0 0
Tark Stormforge Amon 46574 0 0 0 0
Tark Stormforge Amon Clan Wolf 120518 0 0 0 0
Tecla Tamiri Amon 7738 882 0 0 0
Terkan Nightwolf Amon 122304 384 0 0 200
Terkan Nightwolf Amon Clan Wolf 70874 189732 518 0 54
Thenna Amon 4746 0 0 0 0
Thomas Yuhitt Amon 0 0 0 0 2122
Thrain Blackwolf Amon 0 0 12076 0 37
Thurl Meroska Amon 0 0 0 0 358
Timothee Porcu Loknar 17414 234 0 0 304
Toj Urkdreng Loknar 6116 0 368 0 564
Toj Urkdreng Loknar Clan di Rocca Gemmata 2566 0 0 0 396
Tony Porcu Loknar 1356 0 0 0 433
Tydel Amon 0 5580 0 0 16
Tynasha Ur Aeterna Loknar 9656 80550 0 0 115
Tyrion Mornagol Loknar 0 0 0 0 10
Ulfrekr Gunnarsen Amon 0 0 0 0 30
Ulrik Blackfang Loknar 128386 8604 0 0 1405
Vallan Pelibruciati Amon 1568 3692 0 0 258
Van der Wiz Loknar 1674 189240 18110 0 3560
Varekia Wrath Loknar 37968 1524 1216 0 1471
Varus Amon 21352 38558 3691 4585 6
Velocy Raptor Loknar 0 0 0 0 60
Venox Raptor Loknar 7678 0 0 0 613
Vhan Nightwolf Amon 17832 0 0 184 2046
WIllow Raptor Loknar 0 0 2 0 1646
Willow Loknar 0 0 2072 0 2062
Wodin Hotr Amon 0 0 0 0 506
Xante Revial Amon Clan Wolf 41470 0 0 0 40
Xeruel Loknar 0 1302 0 0 600
Ydalir Amon 112 0 0 0 249
Ydalir Amon LEGIO INVICTUS 0 0 0 0 30
Zagen Amon 0 204 0 0 0
Zaltarish en'Loke Loknar 23290 0 0 0 18
Zaruk Loknar 0 0 0 0 94
Zemone Loknar 0 2370 12360 0 7823
Zemone Loknar Famiglia Porcu e Orfani di Grufulus 0 0 754 66 1589
Zenithar Loknar 1520 0 14 0 120