Statistica PVP The Miracle DarkCore

Tabella Statistiche PVP

Nome Fazione Gilda Uccisioni
Onorevoli
Scalpi
Presi
Forti
Conquistati
Forti
Difesi
Carovane
Albert Raptor Loknar 0 0 1 0 0
Alexander Lahio Loknar 1 0 3 1 0
Ammen di Far Amon 1 0 0 0 0
Amrita Raptor Loknar 6 0 5 2 0
Anderton Loknar 0 0 1 0 0
Arllechwedd Amon 0 0 0 0 0
Ash en'Loke Loknar 2 0 3 1 0
Ashrasul Loknar 0 0 1 0 0
Baffin Urkdreng Loknar 0 0 2 0 0
Balkurz Amon 0 0 1 0 0
Bartas duvel Loknar 0 0 1 1 0
Berdran Triplo Malto Loknar 0 0 1 0 0
Bjorn Scassaroccia Amon 1 0 0 0 0
Buccia Loknar 0 0 2 0 0
Cartis Blackwolf Amon 1 0 1 2 0
Cartis Blackwolf Amon Clan Wolf 1 0 0 0 0
Dalin Urkdreng Loknar 3 0 3 2 0
Damian Amon 0 0 1 0 0
Darhar Amon 8 0 1 0 0
Darrell CantaGuerra Amon 2 0 1 3 0
Dragomir Orei Amon 2 0 0 0 0
Drake BlackFire Loknar 10 0 2 3 0
Erian Porcu Loknar 15 0 6 2 0
Erian Porcu Loknar Famiglia Porcu e Orfani di Grufulus 6 0 0 1 0
Eryn Amon 1 0 2 0 0
Flint Urkdreng Loknar 0 0 1 0 0
Francois Porcu Loknar 1 0 2 2 0
Frankie Porcu Loknar 10 0 3 0 0
Frankie Porcu Loknar Famiglia Porcu e Orfani di Grufulus 2 0 0 1 0
Garlink Amon 9 1 2 1 0
Giliath Loknar 0 0 2 1 0
Gismshara Amon 2 0 0 1 0
Gregor Amon 9 0 2 1 0
Grohak Loknar 0 0 1 0 0
Grund Dnurg Loknar 2 0 2 2 0
Grundhanna Amon 0 0 1 0 0
Guulgoor Amon 0 0 1 0 0
Hassan Kodrumme Amon 1 0 1 1 0
Hilruin Loknar 0 0 0 1 0
Iena Blackwolf Amon 0 0 3 2 0
Igramas Rector Amon 1 0 1 0 0
Ilya Morn Amon 0 0 2 1 0
Ilyas Loknar 2 0 2 1 0
Izek Strazni Amon 0 0 1 0 0
Jack Porcu Loknar 7 0 3 1 0
Jack Porcu Loknar Famiglia Porcu e Orfani di Grufulus 2 0 0 1 0
Jules W. Porcu Loknar 1 0 3 2 0
Julius Perckins Amon 2 0 2 1 0
Kaleb Lost Amon 0 0 1 0 0
Kanye Porcu Loknar 1 0 2 1 0
Krad Amon 0 0 1 0 0
Krocket Loknar 0 0 1 0 0
Krohm Loknar 0 0 2 0 0
Krullzog Amon 0 0 1 0 0
Kryser Urkdreng Loknar 0 0 2 1 0
Lauen Loknar 0 0 2 0 0
Lilith Worghum Amon 5 0 2 2 0
Luke Porcu Loknar 1 0 3 0 0
Luna Amon 0 0 0 1 0
Malakai Maninere Loknar 3 0 1 1 0
Maliketh Loknar 2 0 2 3 0
Merida de Lyoness Amon 0 0 0 1 0
Morwen Worghum Amon 0 0 1 0 0
Moses Kenwood Loknar 1 0 1 0 0
Muror Loknar 2 0 0 1 0
Murray Boones Amon 2 1 0 2 0
Nancy Porcu Loknar 4 0 4 0 0
Nancy Porcu Loknar Famiglia Porcu e Orfani di Grufulus 2 0 0 1 0
Narku Loknar 0 0 2 0 0
Neithan Gaerys Loknar 0 0 1 1 0
Norman Uthrjl Loknar 3 0 0 1 0
Oddo Laud Loknar 0 0 0 1 0
Oimli Lacciostretto Amon 1 0 0 0 0
Onikage Amon 4 0 3 2 0
Primo Loknar 1 0 1 1 0
Raj Urkdreng Loknar 4 2 3 2 0
Reekan Loknar 1 0 1 0 0
Ridork Urkdreng Loknar 1 0 1 2 0
Rikkrd Benzhon Amon 0 0 1 0 0
Ros Lcool Amon 6 1 1 0 0
Salhafar Neromanto Loknar 4 0 2 2 0
Sbrisol Hausen Loknar 8 1 7 2 0
Shadyx Loknar 4 0 1 1 0
Shin Amon 15 2 4 3 0
Silas Worghum Amon 1 0 1 0 0
Silvio Sconium Loknar 1 0 1 2 0
Syrus Revial Loknar 1 0 1 1 0
Tanner Loknar 0 0 0 2 0
Terkan Nightwolf Amon Clan Wolf 2 0 0 0 0
Thenna Amon 0 0 1 0 0
Timothee Porcu Loknar 4 0 2 1 0
Tynasha Ur Aeterna Loknar 0 0 4 2 0
Vallan Pelibruciati Amon 3 0 2 1 0
Van der Wiz Loknar 0 0 1 0 0
Varekia Wrath Loknar 0 0 2 0 0
Vhan Nightwolf Amon 0 0 3 0 0
WIllow Raptor Loknar 1 0 1 0 0
Wodin Hotr Amon 2 0 0 0 0
Ydalir Amon 2 0 1 1 0
Zaltarish en'Loke Loknar 0 0 2 1 0
Zemone Loknar 2 0 2 0 0