Statistica PVP The Miracle DarkCore

Tabella Statistiche PVP

Nome Fazione Gilda Uccisioni
Onorevoli
Scalpi
Presi
Forti
Conquistati
Forti
Difesi
Carovane
Albert Raptor Loknar 0 0 1 0 0
Alexander Lahio Loknar 1 0 4 1 0
Ammen di Far Amon 1 0 0 0 0
Amrita Raptor Loknar 9 0 6 3 0
Amrita Raptor Loknar Famiglia Porcu e Orfani di Grufulus 1 0 1 1 0
Anderton Loknar 0 0 1 0 0
Aratror Loknar Reietti 0 0 0 1 0
Arllechwedd Amon 0 0 0 0 0
Armon Loknar 0 0 1 0 0
Ash en'Loke Loknar 2 0 3 1 0
Ash en'Loke Loknar Pirati Non Forti 1 0 1 1 0
Ashrasul Loknar 1 0 1 1 0
Ashrasul Loknar Pirati Non Forti 8 0 2 3 0
Baffin Urkdreng Loknar 0 0 3 1 0
Balkurz Amon 0 0 1 0 0
Bartas duvel Loknar 0 0 1 1 0
Bartas duvel Loknar Reietti 1 0 2 2 0
Berdran Triplo Malto Loknar 0 0 1 0 0
Bjorn Scassaroccia Amon 1 1 1 0 0
Buccia Loknar 0 0 2 0 0
Cartis Blackwolf Amon 1 0 1 2 0
Cartis Blackwolf Amon Clan Wolf 2 1 2 0 0
Dalin Urkdreng Loknar 3 0 3 2 0
Dalin Urkdreng Loknar Clan di Rocca Gemmata 4 0 0 1 0
Damian Amon 0 0 1 0 0
Darhar Amon 8 0 1 0 0
Darkelys Amon Memento Mori 7 0 0 0 0
Darrell CantaGuerra Amon 3 0 2 3 0
Darrell CantaGuerra Amon LEGIO INVICTUS 9 0 3 0 0
Dragomir Orei Amon 4 0 1 0 0
Drake BlackFire Loknar 12 0 2 4 0
Drake BlackFire Loknar Pirati Non Forti 12 1 3 2 0
Drekor Tonan Loknar 1 0 2 3 0
Erian Porcu Loknar 15 0 6 2 0
Erian Porcu Loknar Famiglia Porcu e Orfani di Grufulus 27 0 2 5 0
Eryn Amon 2 0 3 0 0
Flint Urkdreng Loknar 0 0 1 0 0
Francois Porcu Loknar 1 0 2 2 0
Frankie Porcu Loknar 10 0 3 0 0
Frankie Porcu Loknar Famiglia Porcu e Orfani di Grufulus 9 0 0 3 0
Garlink Amon 9 1 3 1 0
Garlink Amon LEGIO INVICTUS 4 2 3 0 0
Giliath Loknar 0 0 2 1 0
Giliath Loknar Pirati Non Forti 0 0 3 2 0
Gismshara Amon 2 0 0 1 0
Gismshara Amon Memento Mori 2 0 0 0 0
Gregor Amon 10 0 3 1 0
Gregor Amon LEGIO INVICTUS 10 1 1 0 0
Grohak Loknar 0 0 1 0 0
Grund Dnurg Loknar 2 0 2 3 0
Grund Dnurg Loknar Clan di Rocca Gemmata 3 0 1 1 0
Grundhanna Amon 0 0 1 0 0
Guulgoor Amon 0 0 1 0 0
Hassan Kodrumme Amon 2 0 2 1 0
Hilruin Loknar 6 0 2 2 0
Iena Blackwolf Amon 0 0 3 2 0
Igramas Rector Amon 2 0 2 0 0
Ilya Morn Amon 0 0 2 1 0
Ilyas Loknar 2 0 2 1 0
Ilyas Loknar Pirati Non Forti 4 2 1 2 0
Izek Strazni Amon 0 0 1 0 0
Jack Porcu Loknar 7 0 3 1 0
Jack Porcu Loknar Famiglia Porcu e Orfani di Grufulus 10 0 0 3 0
Jules W. Porcu Loknar 1 0 3 2 0
Jules W. Porcu Loknar Famiglia Porcu e Orfani di Grufulus 1 0 2 0 0
Julius Perckins Amon 2 0 2 1 0
Julius Perckins Amon Clan Wolf 3 0 0 0 0
Kaleb Lost Amon 0 0 1 0 0
Kanye Porcu Loknar 1 0 2 1 0
Kanye Porcu Loknar Famiglia Porcu e Orfani di Grufulus 0 0 0 1 0
Kar Urkdreng Loknar Clan di Rocca Gemmata 1 0 0 2 0
Krad Amon 1 0 2 0 0
Krad Amon Memento Mori 0 0 0 0 0
Krocket Loknar 0 0 1 0 0
Krohm Loknar 2 0 3 0 0
Krullzog Amon 0 0 1 0 0
Kryser Urkdreng Loknar 0 0 2 2 0
Lauen Loknar 0 0 2 0 0
Lilith Worghum Amon 6 0 2 2 0
Lilith Worghum Amon Memento Mori 5 0 0 0 0
Luke Porcu Loknar 1 0 3 0 0
Luna Amon 0 0 0 1 0
Luna Amon LEGIO INVICTUS 2 1 0 0 0
Malakai Maninere Loknar 3 0 1 2 0
Maliketh Loknar 3 0 2 5 0
Merida de Lyoness Amon 0 0 1 1 0
Morwen Worghum Amon 0 0 1 0 0
Moses Kenwood Loknar 2 0 2 1 0
Murodin Urkdreng Loknar 2 0 0 0 0
Murodin Urkdreng Loknar Clan di Rocca Gemmata 0 0 0 2 0
Muror Loknar 2 0 0 2 0
Murray Boones Amon 3 4 1 2 0
Murray Boones Amon Clan Wolf 6 5 1 0 0
Nancy Porcu Loknar 4 0 4 0 0
Nancy Porcu Loknar Famiglia Porcu e Orfani di Grufulus 13 0 2 5 0
Narku Loknar 0 0 3 2 0
Neithan Gaerys Loknar 0 0 1 1 0
Neithan Gaerys Loknar Pirati Non Forti 0 0 1 2 0
Norman Uthrjl Loknar 3 0 0 1 0
Oddo Laud Loknar 0 0 0 1 0
Oimli Lacciostretto Amon 1 0 0 0 0
Onikage Amon 4 0 3 2 0
Onikage Amon Clan Wolf 9 0 4 0 0
Primo Loknar 1 0 1 1 0
Primo Loknar Pirati Non Forti 1 0 2 2 0
Raj Urkdreng Loknar 5 5 3 2 0
Raj Urkdreng Loknar Clan di Rocca Gemmata 3 0 1 3 0
Reekan Loknar 1 0 1 0 0
Reekan duvel Loknar Reietti 0 0 1 0 0
Rhyn Urkdreng Loknar Clan di Rocca Gemmata 1 0 0 3 0
Ridork Urkdreng Loknar 1 0 1 2 0
Ridork Urkdreng Loknar Clan di Rocca Gemmata 0 0 0 2 0
Rikkrd Benzhon Amon 0 0 1 0 0
Ros Lcool Amon 8 2 2 0 0
Ros Lcool Amon LEGIO INVICTUS 21 5 0 0 0
Salhafar Neromanto Loknar 4 0 2 2 0
Sbrisol Hausen Loknar 14 3 8 3 0
Sbrisol Hausen Loknar Famiglia Porcu e Orfani di Grufulus 0 0 0 1 0
Shadyx Loknar 4 0 1 2 0
Shadyx Loknar Pirati Non Forti 2 1 1 2 0
Shin Amon 17 3 5 3 0
Shin Amon LEGIO INVICTUS 13 2 1 0 0
Silas Worghum Amon 1 0 1 0 0
Silvio Sconium Loknar 2 0 3 3 0
Sirfrid Miharan Loknar 6 0 1 2 0
Sirus Hawke Loknar 0 0 1 0 0
Syrus Revial Loknar 1 0 1 1 0
Tanner Loknar 0 0 0 2 0
Tark Stormforge Amon Clan Wolf 0 0 2 0 0
Terkan Nightwolf Amon Clan Wolf 2 1 2 0 0
Thenna Amon 0 0 1 0 0
Timothee Porcu Loknar 4 0 2 1 0
Timothee Porcu Loknar Famiglia Porcu e Orfani di Grufulus 4 0 2 3 0
Toj Urkdreng Loknar 1 0 0 1 0
Toj Urkdreng Loknar Clan di Rocca Gemmata 1 0 1 0 0
Tynasha Ur Aeterna Loknar 0 0 4 2 0
Ulrik Blackfang Loknar 2 0 1 1 0
Vallan Pelibruciati Amon 3 0 2 1 0
Van der Wiz Loknar 0 0 1 0 0
Varekia Wrath Loknar 1 0 2 2 0
Vhan Nightwolf Amon 0 0 3 0 0
WIllow Raptor Loknar 1 0 1 0 0
Willow Loknar 0 1 0 1 0
Wodin Hotr Amon 2 0 0 0 0
Xante Revial Amon Clan Wolf 0 0 2 0 0
Ydalir Amon 2 0 1 1 0
Ydalir Amon LEGIO INVICTUS 10 3 1 0 0
Zaltarish en'Loke Loknar 0 0 2 1 0
Zemone Loknar 3 0 2 0 0
Zemone Loknar Famiglia Porcu e Orfani di Grufulus 6 0 0 0 0