Tabella Personaggi e Statistiche The Miracle DarkCore

Tabella Statistiche PVM

Nome Fazione Gilda Trappole
Disarmate
Oggetti
Scassinati
Bauli
Dungeon
Mappe
Tesoro
Creature
Uccise
HP Curati Pozioni
Bevute
Adella Anthyel Loknar 0 0 5 0 78 1641 5
Aisha Reynald Amon 0 0 4 0 3 7789 1
Albert Raptor Loknar 0 0 2 0 568 1878 317
Albert Sardius Loknar 0 0 0 0 0 0 1
Alexander Lahio Loknar 52 50 6 0 1076 92 159
Alexis Amon 0 0 0 0 1280 84 144
Ammen di Far Amon 0 0 18 0 1089 2827 66
Ammen di Far Amon Memento Mori 0 0 6 0 159 384 37
Amrita Raptor Loknar 0 0 37 17 1781 13954 583
Amrita Raptor Loknar Famiglia Porcu e Orfani di Grufulus 0 0 0 0 9 36 11
Anderton Loknar 0 0 0 0 20 153 2
Annabelle Loknar 0 0 0 0 29 0 1
Anya Amon Clan Wolf 0 0 0 0 2 696 0
Anya Black Loknar 0 0 0 0 1866 340 34
Aranuk Amon 0 0 0 0 0 0 1
Aranuk Amon 0 0 0 0 21 0 0
Aratror Loknar 0 0 5 0 895 805 140
Aratror Loknar Reietti 0 0 0 0 41 37 18
Arllechwedd Amon 1 0 0 0 123 1288 23
Armon Loknar 0 0 0 0 64 1068 54
Ash en'Loke Loknar 0 0 8 0 1443 3538 467
Ash en'Loke Loknar Pirati Non Forti 0 0 1 4 816 788 352
Ashrasul Loknar 217 682 81 0 2698 25627 1129
Ashrasul Loknar Pirati Non Forti 159 246 28 0 802 1173 75
Ashur Loknar 0 0 0 0 44 0 28
Astyanax Amon 0 0 0 0 27 0 2
Auron Amon 0 0 0 0 0 0 1
Aziz Markuz Loknar 0 0 0 0 0 0 6
Baffin Urkdreng Loknar 0 0 2 0 209 36 99
Balgri Baffonesto Loknar 40 46 3 2 231 13664 26
Balkurz Amon 0 0 0 0 428 22582 6
Bark Spaccaossa Loknar 0 0 0 0 172 130 32
Bartas duvel Loknar 12 46 29 0 1717 533 666
Bartas duvel Loknar Reietti 12 70 1 13 423 0 145
Belisarius Cordram Amon 0 0 0 0 174 62 41
Berdran Triplo Malto Loknar 0 0 0 0 2 57 1
Bjorn Scassaroccia Amon 0 0 7 0 236 2282 153
Bjorn Scassaroccia Amon LEGIO INVICTUS 11 13 2 0 417 1518 176
Blackiris Amon 0 0 0 0 448 35 36
Breth Norgav Loknar 0 0 1 0 214 229 82
Bubosh Amon 0 0 0 0 792 71 10
Buccia Loknar 32 87 11 4 2832 46763 201
Cartis Blackwolf Amon 224 275 12 0 322 3170 108
Cartis Blackwolf Amon Clan Wolf 100 198 20 8 1214 18542 271
Cenere Loknar 0 0 0 0 107 3913 31
Clare Lahio Loknar 0 0 0 0 26 0 2
Cornelius Amon 0 0 0 0 20 81 0
Cyakkarellaah Loknar 0 0 0 0 85 0 0
Dalin Urkdreng Loknar 0 162 30 8 1772 23756 1194
Dalin Urkdreng Loknar Clan di Rocca Gemmata 0 0 19 8 1103 5031 737
Damian Amon 0 0 0 0 0 0 3
Darhar Amon 0 0 1 0 1292 2299 141
Darkelys Amon 174 849 116 7 4735 6479 1459
Darkelys Amon Memento Mori 65 323 48 0 1492 2049 318
Darrell CantaGuerra Amon 0 0 10 0 360 23820 476
Darrell CantaGuerra Amon LEGIO INVICTUS 0 0 22 1 944 23898 734
Delin Urkdreng Loknar 0 0 0 0 2 0 6
Dorian Amon 0 0 0 0 2 0 2
Dorian Luthol Loknar 0 0 0 0 35 0 1
Dragomir Orei Amon 0 0 0 0 101 194 15
Drake BlackFire Loknar 0 0 39 0 8317 7199 1244
Drake BlackFire Loknar Pirati Non Forti 0 0 5 4 5596 538 551
Drakmyr Loknar 0 0 3 0 531 387 80
Drekor Tonan Loknar 0 0 13 0 110 2899 71
Dreya Fus Amon 0 0 0 0 0 0 1
Eeta Van Oviez Loknar 1 33 6 0 216 450 78
Egill Boddason Loknar 0 0 0 0 650 0 34
Einar Loknar 0 0 0 0 1391 2022 106
Elaver Perckins Amon 0 0 0 0 7 0 0
Eleanor Reeves Loknar 0 0 0 0 21 0 12
Elfik Urkdreng Loknar 0 0 0 0 0 0 14
Elric Storm Loknar 0 0 0 0 5 0 24
Erian Porcu Loknar 0 0 63 5 2222 118195 309
Erian Porcu Loknar Famiglia Porcu e Orfani di Grufulus 0 0 30 16 1344 27654 168
Eryn Amon 38 116 35 0 1987 7725 105
Eryn Amon LEGIO INVICTUS 0 0 0 0 12 0 13
Eva Loknar 0 0 0 0 0 0 9
Everett J. Stokes Loknar 2 0 16 0 240 689 26
Falmin Redgroove Loknar 1 13 0 0 59 0 4
Falmin Reedgrove Amon 1 14 0 0 84 24 32
Fatima Loknar 0 0 0 0 23 656 4
Feanor Raptor Loknar 0 0 9 1 1345 8560 1087
Feynn Wehlaun Loknar 0 0 0 0 305 0 2
Flint Urkdreng Loknar 5 0 8 4 1656 25868 124
Flint Urkdreng Loknar Clan di Rocca Gemmata 0 0 4 2 432 22344 55
Francois Porcu Loknar 0 0 20 4 267 2408 36
Francois Porcu Loknar Famiglia Porcu e Orfani di Grufulus 0 0 2 2 26 49 1
Frankie Porcu Loknar 0 0 58 4 1818 31400 45
Frankie Porcu Loknar Famiglia Porcu e Orfani di Grufulus 0 0 6 0 129 2383 16
Frederick Leonforte Loknar 0 0 0 0 1 0 1
Fuinur Loknar 0 0 0 0 1 0 0
Fulvia Loknar 0 0 0 0 719 0 133
Gannon Urkdreng Loknar 0 0 0 0 0 0 2
Garlink Amon 0 0 10 0 3561 82738 934
Garlink Amon LEGIO INVICTUS 0 0 11 0 4089 6604 957
Garuna Guldaan Loknar 0 0 0 0 495 91 4
Gary en'Loke Loknar 0 0 0 0 494 582 62
Ger Urkdreng Loknar 0 0 0 0 0 0 2
Ghauk Thyrion Loknar 0 0 3 0 265 482 43
Ghurash Loknar 0 0 0 0 0 0 1
Gideon Rhynd Loknar 0 0 0 0 405 0 84
Giliath Loknar 0 0 16 0 1230 1077 150
Giliath Loknar Pirati Non Forti 32 164 9 30 444 6342 26
Gismshara Amon 2 6 28 7 4100 33123 181
Gismshara Amon Memento Mori 0 0 17 0 709 2181 70
Gliriel Luthol Loknar 0 0 0 0 0 0 4
Glob Ghash Amon 0 0 4 0 868 389 32
Glob Ghash Amon Memento Mori 1 0 0 0 51 0 0
Gratol'bagol Loknar 0 0 0 0 3 0 10
Gregor Amon 479 936 110 3 1839 5595 849
Gregor Amon LEGIO INVICTUS 183 959 94 0 3299 2192 415
Grilgrum Loknar 3 3 0 0 54 172 0
Grog Loknar 0 0 3 0 231 484 56
Grohak Loknar 0 0 0 0 107 159 17
Grund Dnurg Loknar 0 0 11 0 633 3741 145
Grund Dnurg Loknar Clan di Rocca Gemmata 0 0 1 6 69 1276 16
Grundhanna Amon 0 0 0 0 280 44 43
Guulgoor Amon 0 0 0 0 455 9421 45
Guzub Blackmace Loknar 0 0 0 0 1 0 0
Hagor Alethor Amon 0 0 0 0 51 24 19
Hans Todlicher Loknar 0 0 0 0 2 0 0
Hassan Kodrumme Amon 15 0 4 0 2138 91368 270
Hassan Kodrumme Amon LEGIO INVICTUS 9 0 0 0 585 246 143
Hauker Loknar 0 0 3 0 40 0 38
Hector Bones Amon 0 0 0 0 0 0 6
Heran Amon 0 0 0 0 310 246 80
Hilruin Loknar 21 38 12 7 2517 3331 239
Huma Razor Loknar 0 0 2 0 251 74512 22
Hussein Xo'har Loknar 0 0 0 0 3 0 0
Hyywell Loknar 0 0 0 0 4 0 0
IIsidir Amon 0 0 0 0 7 0 1
Iena Blackwolf Amon 0 0 4 0 523 6750 41
Iena Blackwolf Amon Clan Wolf 0 0 0 0 422 0 45
Ighimal Amon 122 128 1 2 923 0 158
Igramas Rector Amon 0 0 5 0 293 12367 147
Ilya Morn Amon 6 26 12 0 463 7464 114
Ilyanna Amon 0 0 0 0 0 0 1
Ilyas Loknar 75 467 77 0 3976 1449 610
Ilyas Loknar Pirati Non Forti 0 0 0 0 222 877 50
Inruil Loknar 0 0 9 9 1722 126768 541
Ishog Gru'sh Loknar 0 0 1 3 164 16619 103
Isonaf Rek'Afurt Loknar 0 0 17 6 1928 17895 778
Izek Strazni Amon 0 0 8 0 919 62123 132
Jack Porcu Loknar 0 0 26 7 1165 24265 43
Jack Porcu Loknar Famiglia Porcu e Orfani di Grufulus 0 0 1 1 22 9750 13
Jar Urkdreng Loknar 0 0 0 0 0 0 1
Jared Fargas Amon 0 0 0 0 117 82 109
Jarvyn Raptor Loknar 0 0 15 6 804 3390 62
Joe Van Otteey Loknar 0 0 0 0 0 0 2
Jorek Urkdreng Loknar 0 0 0 0 2 1404 66
Jorek Urkdreng Loknar Clan di Rocca Gemmata 0 0 1 0 29 0 10
Joseph Grinward Loknar 0 0 0 0 65 0 2
Jules W. Porcu Loknar 40 199 30 4 327 28369 26
Jules W. Porcu Loknar Famiglia Porcu e Orfani di Grufulus 44 0 6 2 141 1998 34
Julius Perckins Amon 0 0 8 1 2038 70629 310
Julius Perckins Amon Clan Wolf 0 0 4 6 1661 35604 378
JupJup Amon 0 0 0 0 29 49 37
JupJup Loknar 0 0 2 4 1686 690 291
Kaleb Lost Amon 0 0 0 0 20 29 2
Kanye Porcu Loknar 0 0 9 1 2232 5441 66
Kanye Porcu Loknar Famiglia Porcu e Orfani di Grufulus 0 0 5 1 117 1115 46
Kar Urkdreng Loknar 0 0 6 0 140 32 104
Kar Urkdreng Loknar Clan di Rocca Gemmata 68 198 38 5 2221 3741 753
Karsa Loknar 0 0 0 0 13 115 6
Katogh Amon 0 0 0 0 1 0 0
Katya Loknar 0 0 0 0 78 47 0
Katya Loknar Reietti 0 0 0 0 47 0 0
Kayeera Revial Loknar 0 0 0 0 1 0 0
Kenan Loknar 0 0 0 0 15 0 21
Kessaryus Loknar 363 386 5 2 618 170718 126
Khaz Micciacorta Amon 0 0 0 0 5 0 1
Kilian DeShain Loknar 0 0 0 0 6 0 5
Kog Scannaporco Loknar 0 0 0 0 0 0 1
Krad Amon 9 6 1 0 313 7569 6
Krad Amon Memento Mori 0 0 0 0 105 0 2
Krocket Loknar 1 0 16 5 738 950 25
Krohm Loknar 0 0 2 3 1055 5809 152
Krug Loknar 0 0 1 0 6 110683 67
Krullzog Amon 0 0 0 0 411 9627 43
Kryser Urkdreng Loknar 0 0 17 4 189 16389 36
Kryser Urkdreng Loknar Clan di Rocca Gemmata 0 0 3 2 25 7464 0
Kurt Allas Amon 0 0 0 0 0 0 1
Lauen Loknar 5 9 7 4 232 10136 14
Layo Amon 0 0 1 0 67 283 35
Layun Loknar 0 0 0 0 526 0 90
Lester Amon 3 3 6 1 300 375 44
Lilith Worghum Amon 30 0 28 3 1628 32064 215
Lilith Worghum Amon Memento Mori 10 0 9 0 335 499 67
Liriel Veltaris Amon 0 0 0 0 19 0 3
Lok Blackthorn Amon 0 0 0 0 68 0 10
Loren Loknar 0 0 0 0 220 3568 9
Luke Porcu Loknar 0 0 9 0 614 1163 22
Luna Amon 0 0 2 0 1567 56245 172
Luna Amon LEGIO INVICTUS 0 0 10 0 1092 3385 78
Machival Loknar 0 0 9 0 269 1031 51
Machival Loknar Pirati Non Forti 0 0 0 0 140 0 26
Malakai Maninere Loknar 13 1 14 2 2711 3172 114
Maligall Loknar 0 0 0 0 494 141 32
Maligall Loknar Reietti 0 0 0 0 476 0 21
Maliketh Loknar 0 0 12 0 897 3986 309
Mallon Amon 0 0 0 0 0 103 0
Melisma Emiolia Loknar 0 3 5 0 36 1726 3
Merida de Lyoness Amon 0 0 0 0 250 2883 20
Merylwen Amon 0 0 0 0 26 0 1
Merylwen Loknar 0 0 0 0 0 0 13
Mick Foxx Amon 0 0 0 0 20 239 5
Milith Amon 0 0 0 0 1085 59 47
Morwen Worghum Amon 0 0 0 0 91 517 20
Moses Kenwood Loknar 0 0 13 42 2716 12494 1173
Murodin Leccafunghi Amon 0 0 0 0 0 0 3
Murodin Urkdreng Loknar 0 0 3 1 368 25605 128
Murodin Urkdreng Loknar Clan di Rocca Gemmata 0 0 1 0 39 7520 44
Muror Loknar 0 0 0 0 480 203 33
Murray Boones Amon 0 0 0 0 3 0 78
Murray Boones Amon 36 57 25 3 3121 61378 518
Murray Boones Amon Clan Wolf 234 617 89 11 4207 2344 1034
Nancy Porcu Loknar 0 0 9 0 404 16480 55
Nancy Porcu Loknar Famiglia Porcu e Orfani di Grufulus 0 0 27 32 813 38296 248
Nant Call Amon 0 0 0 0 6 0 13
Narku Loknar 0 0 20 4 3258 16473 342
Neithan Gaerys Loknar 0 0 7 0 429 4629 66
Neithan Gaerys Loknar Pirati Non Forti 1 1 1 3 177 905 22
Niantasan Porcu Loknar 0 0 0 0 31 0 3
Nihal Rex Amon 0 0 0 0 73 174 9
Nocturneen Loknar 0 0 0 0 64 3968 48
Norman Uthrjl Loknar 17 0 20 0 1171 6635 442
Oddo Laud Loknar 0 0 12 0 1692 1746 550
Oimli Lacciostretto Amon 0 0 0 0 28 32 47
Onikage Amon 0 0 6 0 738 31307 35
Onikage Amon Clan Wolf 0 0 12 3 638 61977 69
Orgegro Salassi Loknar 0 0 0 0 1 0 0
Owain Amon 0 0 0 0 64 0 9
Petar Cetinje Amon 0 0 0 0 4 0 7
Peter Hogback Amon 0 0 0 0 15 153 8
Popara Amon 0 0 0 0 5 0 3
Primo Loknar 0 0 15 0 441 2223 295
Primo Loknar Pirati Non Forti 0 0 0 27 167 86 47
Primo Nero Loknar 0 0 0 0 276 24 77
Raiga Amon 0 0 0 0 161 0 17
Raj Urkdreng Loknar 78 53 21 8 1982 4631 393
Raj Urkdreng Loknar Clan di Rocca Gemmata 123 161 18 17 900 4858 205
Rake Cordram Amon 0 0 0 0 98 214 8
Rakto Nereikia Amon 0 0 0 0 1559 577 220
Randy Jax Amon 0 0 0 0 196 0 0
Raven Amon 0 0 1 0 359 0 444
Ray Casper Amon 0 0 0 0 95 0 12
Raz Hel Loknar 0 0 0 0 540 97 42
Reekan Loknar 0 0 3 0 19 17 16
Reekan Loknar 0 0 0 0 415 105 68
Reekan duvel Loknar Reietti 0 0 0 2 69 24 16
Rekka Amon 0 0 0 0 8 0 4
Rhaul Loknar 0 0 0 0 386 45 55
Rhonet Deorn Loknar 0 0 0 0 499 0 22
Rhyn Urkdreng Loknar 0 0 2 0 339 283 132
Rhyn Urkdreng Loknar Clan di Rocca Gemmata 0 0 1 0 171 1874 79
Richard O'Neil Amon 0 0 0 0 0 0 2
Ridork Urkdreng Loknar 26 168 19 14 447 31454 112
Ridork Urkdreng Loknar Clan di Rocca Gemmata 9 175 2 19 256 13891 99
Rikkrd Benzhon Amon 27 119 10 6 846 27429 63
Rog Urkdreng Loknar 0 0 0 0 299 248 26
Ronris Amon 0 0 0 0 1856 4967 511
Ros Lcool Amon 5 58 30 1 3809 62684 1598
Ros Lcool Amon LEGIO INVICTUS 134 765 112 13 8798 1347 827
Rowan Loknar 0 0 0 0 17 0 7
Rufino Hanzo Amon 0 0 0 0 7 3259 3
Rufus longbow Loknar 0 0 0 0 547 188 44
Ruma Borg Loknar 0 0 0 0 0 0 4
Runar Zannacava Loknar 0 0 0 0 570 11939 11
Saa Omowata Mamiwola Loknar 0 0 0 0 44 68 22
Salhafar Neromanto Loknar 18 109 53 0 13659 18210 3806
Savitar Amon 0 0 0 0 0 851 6
Sbrisol Hausen Loknar 151 1121 60 83 4187 43513 130
Sbrisol Hausen Loknar Famiglia Porcu e Orfani di Grufulus 31 226 4 28 205 103 6
Seraphyne Virell Amon 0 0 0 0 0 0 4
Seraphyne Wrath Loknar 0 0 0 0 10 0 14
Shadyx Loknar 0 0 35 0 6857 22754 520
Shadyx Loknar Pirati Non Forti 1 0 8 2 659 1709 84
Sharaya Loknar 0 0 0 0 68 136 44
Sherdan Loknar 0 0 1 0 73 0 5
Shin Amon 38 0 9 0 849 87012 468
Shin Amon LEGIO INVICTUS 9 0 0 0 39 0 411
Sigelinda Blackwolf Amon 0 0 1 0 219 0 21
Sigri Nerogelo Loknar 0 0 0 0 6 0 0
Silas Worghum Amon 0 0 23 5 2995 4357 286
Silas Worghum Amon Memento Mori 0 0 8 0 329 547 69
Silvio Sconium Loknar 10 0 10 0 354 996 6
Sirfrid Miharan Loknar 0 0 12 0 1080 2408 319
Sirus Hawke Loknar 0 0 0 0 114 220 17
Smakko Loknar 0 0 0 0 0 0 1
Syrtana Loknar 0 0 0 0 0 0 2
Syrus Revial Loknar 0 0 20 15 440 12029 105
Syrus Revial Loknar Reietti 0 0 1 15 78 4432 6
Taccone Loknar 0 0 0 0 0 0 2
Tanner Loknar 0 0 0 0 1 0 0
Tanner Amon 2 2 2 0 1 20 2
Tark Stormforge Amon 0 0 0 0 0 180 0
Tark Stormforge Amon Clan Wolf 0 0 0 0 7 0 4
Tecla Tamiri Amon 0 0 0 0 8 0 1
Terkan Nightwolf Amon 0 0 4 0 377 18300 154
Terkan Nightwolf Amon Clan Wolf 0 0 0 0 298 317 83
Thenna Amon 0 0 0 0 3 0 2
Thomas Yuhitt Amon 0 0 13 0 1377 86266 486
Thor Von Ort Amon 0 0 4 0 36 9715 5
Thrain Blackwolf Amon 0 0 0 0 22 535 5
Thurl Meroska Amon 0 0 0 0 278 3827 23
Timothee Porcu Loknar 118 492 68 35 2129 5106 64
Timothee Porcu Loknar Famiglia Porcu e Orfani di Grufulus 80 451 17 76 637 10473 62
Toj Urkdreng Loknar 0 0 8 2 357 315 21
Toj Urkdreng Loknar Clan di Rocca Gemmata 0 0 5 0 364 1434 1
Tojur Amon 0 0 0 0 23 0 6
Tony Porcu Loknar 0 0 5 0 157 125 42
Tydel Amon 0 0 0 0 39 48 2
Tynasha Ur Aeterna Loknar 0 0 7 0 93 3908 4
Tyrion Mornagol Loknar 0 0 0 0 2 0 5
Ulfrekr Gunnarsen Amon 0 0 0 0 29 0 0
Ulrik Blackfang Loknar 0 0 0 0 983 11302 120
Uruz Thuk Amon 0 0 0 0 1 0 5
Valek Loknar 0 0 0 0 0 149 8
Vallan Pelibruciati Amon 0 12 2 0 344 5651 72
Van der Wiz Loknar 0 0 3 0 1107 9650 526
Varekia Wrath Loknar 38 0 18 2 1142 15334 183
Varus Amon 0 0 0 0 1 0 0
Velocy Raptor Loknar 0 0 0 0 25 22 4
Venox Raptor Loknar 0 0 1 0 401 3786 985
Vhan Nightwolf Amon 0 0 5 0 684 1614 43
WIllow Raptor Loknar 307 416 75 3 1806 107820 1168
Willow Loknar 338 730 145 16 2013 113917 1259
Wodin Hotr Amon 2 1 6 0 289 10665 85
Xante Revial Amon 0 0 0 0 0 0 1
Xante Revial Amon Clan Wolf 0 0 1 0 58 14484 19
Xeruel Loknar 0 0 1 0 187 182 6
Ydalir Amon 0 0 0 0 1880 47262 210
Ydalir Amon LEGIO INVICTUS 0 0 17 0 2013 3858 282
Yosen Loknar 0 0 0 0 0 0 1
Zaltarish en'Loke Loknar 0 0 7 0 169 286 72
Zaruk Loknar 0 0 0 0 17 0 0
Zemone Loknar 0 0 8 0 1047 18370 169
Zemone Loknar Famiglia Porcu e Orfani di Grufulus 0 0 8 0 169 1529 27
Zenithar Loknar 0 0 0 0 80 1848 37
Zon Loknar 0 0 0 0 5 0 4

Esperienza contro una razza