Tabella Personaggi e Statistiche The Miracle DarkCore

Tabella Statistiche PVM

Nome Fazione Gilda Trappole
Disarmate
Oggetti
Scassinati
Bauli
Dungeon
Mappe
Tesoro
Creature
Uccise
HP Curati Pozioni
Bevute
Adella Anthyel Loknar 0 0 5 0 41 1641 5
Aisha Reynald Amon 0 0 4 0 3 7789 1
Albert Raptor Loknar 0 0 2 0 568 1878 317
Albert Sardius Loknar 0 0 0 0 0 0 1
Alexander Lahio Loknar 52 50 6 0 804 92 85
Alexis Amon 0 0 0 0 1170 84 136
Ammen di Far Amon 0 0 8 0 789 1575 46
Amrita Raptor Loknar 0 0 25 1 1204 10380 408
Anderton Loknar 0 0 0 0 20 153 2
Annabelle Loknar 0 0 0 0 29 0 1
Anya Black Loknar 0 0 0 0 564 138 2
Aranuk Amon 0 0 0 0 0 0 1
Aranuk Amon 0 0 0 0 21 0 0
Aratror Loknar 0 0 4 0 776 640 121
Arllechwedd Amon 1 0 0 0 123 1288 23
Armon Loknar 0 0 0 0 0 0 5
Ash en'Loke Loknar 0 0 8 0 1247 3283 389
Ashrasul Loknar 135 312 45 0 1774 25083 1037
Ashur Loknar 0 0 0 0 44 0 28
Astyanax Amon 0 0 0 0 27 0 2
Auron Amon 0 0 0 0 0 0 1
Aziz Markuz Loknar 0 0 0 0 0 0 4
Baffin Urkdreng Loknar 0 0 2 0 207 36 78
Balkurz Amon 0 0 0 0 428 22582 6
Bark Spaccaossa Loknar 0 0 0 0 98 48 22
Bartas duvel Loknar 9 15 16 0 1189 305 373
Belisarius Cordram Amon 0 0 0 0 174 62 41
Berdran Triplo Malto Loknar 0 0 0 0 2 57 1
Bjorn Scassaroccia Amon 0 0 7 0 180 2201 101
Blackiris Amon 0 0 0 0 360 35 32
Breth Norgav Loknar 0 0 1 0 214 229 82
Bubosh Amon 0 0 0 0 792 71 10
Buccia Loknar 6 15 5 2 1305 1608 32
Cartis Blackwolf Amon 224 275 12 0 322 3170 108
Cartis Blackwolf Amon Clan Wolf 12 12 1 0 8 1407 22
Cenere Loknar 0 0 0 0 107 3913 31
Clare Lahio Loknar 0 0 0 0 26 0 2
Cornelius Amon 0 0 0 0 20 81 0
Cyakkarellaah Loknar 0 0 0 0 85 0 0
Dalin Urkdreng Loknar 0 161 27 8 1598 23295 1147
Damian Amon 0 0 0 0 0 0 3
Darhar Amon 0 0 1 0 1269 2299 137
Darkelys Amon 83 241 46 1 2697 3692 868
Darrell CantaGuerra Amon 0 0 10 0 350 21794 291
Delin Urkdreng Loknar 0 0 0 0 2 0 6
Dorian Amon 0 0 0 0 2 0 2
Dorian Luthol Loknar 0 0 0 0 10 0 0
Dragomir Orei Amon 0 0 0 0 101 194 12
Drake BlackFire Loknar 0 0 30 0 7142 6626 1101
Drakmyr Loknar 0 0 3 0 405 261 58
Drekor Tonan Loknar 0 0 1 0 11 0 1
Dreya Fus Amon 0 0 0 0 0 0 1
Eeta Van Oviez Loknar 0 0 0 0 14 0 1
Egill Boddason Loknar 0 0 0 0 32 0 0
Einar Loknar 0 0 0 0 1391 2022 106
Eleanor Reeves Loknar 0 0 0 0 21 0 12
Elfik Urkdreng Loknar 0 0 0 0 0 0 9
Elric Storm Loknar 0 0 0 0 5 0 24
Erian Porcu Loknar 0 0 63 5 2222 118195 309
Erian Porcu Loknar Famiglia Porcu e Orfani di Grufulus 0 0 2 0 171 1441 26
Eryn Amon 38 116 35 0 1701 5450 80
Eva Loknar 0 0 0 0 0 0 9
Everett J. Stokes Loknar 2 0 16 0 217 497 22
Falmin Redgroove Loknar 1 13 0 0 58 0 4
Falmin Reedgrove Amon 1 14 0 0 84 24 32
Fatima Loknar 0 0 0 0 12 385 4
Feanor Raptor Loknar 0 0 7 0 436 8490 670
Feynn Wehlaun Loknar 0 0 0 0 3 0 0
Flint Urkdreng Loknar 5 0 7 2 1614 24165 117
Francois Porcu Loknar 0 0 20 4 267 2408 36
Frankie Porcu Loknar 0 0 58 4 1818 31400 45
Frankie Porcu Loknar Famiglia Porcu e Orfani di Grufulus 0 0 0 0 3 41 1
Frederick Leonforte Loknar 0 0 0 0 1 0 1
Fuinur Loknar 0 0 0 0 1 0 0
Fulvia Loknar 0 0 0 0 719 0 133
Gannon Urkdreng Loknar 0 0 0 0 0 0 2
Garlink Amon 0 0 10 0 3080 81424 757
Garuna Guldaan Loknar 0 0 0 0 495 91 4
Gary en'Loke Loknar 0 0 0 0 218 551 30
Ger Urkdreng Loknar 0 0 0 0 0 0 2
Ghauk Thyrion Loknar 0 0 3 0 265 482 43
Ghurash Loknar 0 0 0 0 0 0 1
Gideon Rhynd Loknar 0 0 0 0 374 0 80
Giliath Loknar 0 0 15 0 1054 909 144
Gismshara Amon 1 6 15 1 3431 31174 107
Gliriel Luthol Loknar 0 0 0 0 0 0 4
Glob Ghash Amon 0 0 0 0 634 235 20
Gratol'bagol Loknar 0 0 0 0 3 0 10
Gregor Amon 433 711 91 3 1610 5551 772
Grilgrum Loknar 3 3 0 0 54 172 0
Grog Loknar 0 0 3 0 158 62 32
Grohak Loknar 0 0 0 0 107 159 17
Grund Dnurg Loknar 0 0 7 0 519 1130 126
Grundhanna Amon 0 0 0 0 280 44 42
Guulgoor Amon 0 0 0 0 455 9421 45
Guzub Blackmace Loknar 0 0 0 0 1 0 0
Hagor Alethor Amon 0 0 0 0 51 24 19
Hans Todlicher Loknar 0 0 0 0 2 0 0
Hassan Kodrumme Amon 0 0 4 0 1874 91187 207
Hauker Loknar 0 0 3 0 40 0 38
Hector Bones Amon 0 0 0 0 0 0 6
Heran Amon 0 0 0 0 250 246 65
Hilruin Loknar 13 13 5 3 1149 1099 112
Huma Razor Loknar 0 0 2 0 251 74512 22
Hyywell Loknar 0 0 0 0 4 0 0
IIsidir Amon 0 0 0 0 7 0 1
Iena Blackwolf Amon 0 0 4 0 523 6750 41
Ighimal Amon 122 128 1 2 923 0 158
Igramas Rector Amon 0 0 5 0 292 12367 132
Ilya Morn Amon 6 26 12 0 463 7464 114
Ilyas Loknar 66 419 69 0 3829 1449 578
Inruil Loknar 0 0 5 0 65 4582 27
Izek Strazni Amon 0 0 8 0 919 62123 132
Jack Porcu Loknar 0 0 26 7 1165 24265 43
Jack Porcu Loknar Famiglia Porcu e Orfani di Grufulus 0 0 0 0 2 158 2
Jar Urkdreng Loknar 0 0 0 0 0 0 1
Jared Fargas Amon 0 0 0 0 48 82 82
Jarvyn Raptor Loknar 0 0 6 0 335 958 27
Joe Van Otteey Loknar 0 0 0 0 0 0 2
Joseph Grinward Loknar 0 0 0 0 65 0 2
Jules W. Porcu Loknar 40 199 30 4 327 28369 26
Jules W. Porcu Loknar Famiglia Porcu e Orfani di Grufulus 0 0 0 0 1 0 0
Julius Perckins Amon 0 0 7 1 1434 68681 198
JupJup Amon 0 0 0 0 29 49 37
JupJup Loknar 0 0 0 2 84 17 12
Kaleb Lost Amon 0 0 0 0 20 29 2
Kanye Porcu Loknar 0 0 5 1 1458 5184 44
Kar Urkdreng Loknar 0 0 5 0 65 32 87
Karsa Loknar 0 0 0 0 13 115 6
Katogh Amon 0 0 0 0 1 0 0
Katya Loknar 0 0 0 0 59 47 0
Kayeera Revial Loknar 0 0 0 0 1 0 0
Kenan Loknar 0 0 0 0 15 0 21
Kessaryus Loknar 12 13 0 0 0 0 2
Khaz Micciacorta Amon 0 0 0 0 5 0 1
Kilian DeShain Loknar 0 0 0 0 6 0 5
Krad Amon 9 6 1 0 262 7569 4
Krocket Loknar 1 0 4 0 302 199 10
Krohm Loknar 0 0 1 2 222 546 7
Krullzog Amon 0 0 0 0 411 9627 43
Kryser Urkdreng Loknar 0 0 13 2 157 10295 35
Kurt Allas Amon 0 0 0 0 0 0 1
Lauen Loknar 0 0 7 0 21 1378 12
Layo Amon 0 0 1 0 0 166 0
Layun Loknar 0 0 0 0 526 0 90
Lester Amon 1 1 3 0 177 259 18
Lilith Worghum Amon 9 0 8 0 1269 29273 139
Liriel Veltaris Amon 0 0 0 0 19 0 3
Lok Blackthorn Amon 0 0 0 0 68 0 10
Loren Loknar 0 0 0 0 219 3568 9
Luke Porcu Loknar 0 0 8 0 609 1014 21
Luna Amon 0 0 2 0 1489 56164 165
Machival Loknar 0 0 9 0 269 1031 51
Malakai Maninere Loknar 7 1 8 0 1450 1926 43
Maligall Loknar 0 0 0 0 364 141 27
Maliketh Loknar 0 0 10 0 430 2009 113
Melisma Emiolia Loknar 0 0 3 0 2 286 0
Merida de Lyoness Amon 0 0 0 0 193 2543 3
Mick Foxx Amon 0 0 0 0 20 239 5
Milith Amon 0 0 0 0 1062 59 41
Morwen Worghum Amon 0 0 0 0 91 517 20
Moses Kenwood Loknar 0 0 12 1 2121 10066 769
Murodin Leccafunghi Amon 0 0 0 0 0 0 3
Murodin Urkdreng Loknar 0 0 3 1 334 10637 96
Muror Loknar 0 0 0 0 376 203 30
Murray Boones Amon 0 0 0 0 3 0 78
Murray Boones Amon 22 57 21 3 1989 60767 406
Nancy Porcu Loknar 0 0 9 0 404 16480 55
Nancy Porcu Loknar Famiglia Porcu e Orfani di Grufulus 0 0 1 0 47 2145 22
Nant Call Amon 0 0 0 0 6 0 13
Narku Loknar 0 0 19 0 1422 10404 195
Neithan Gaerys Loknar 0 0 7 0 390 4550 59
Niantasan Porcu Loknar 0 0 0 0 31 0 3
Nihal Rex Amon 0 0 0 0 73 174 9
Nocturneen Loknar 0 0 0 0 64 3968 48
Norman Uthrjl Loknar 8 0 15 0 969 3959 382
Oddo Laud Loknar 0 0 11 0 1455 1351 464
Oimli Lacciostretto Amon 0 0 0 0 28 32 47
Onikage Amon 0 0 6 0 738 31307 35
Onikage Amon Clan Wolf 0 0 3 0 24 1456 5
Orgegro Salassi Loknar 0 0 0 0 1 0 0
Owain Amon 0 0 0 0 64 0 9
Petar Cetinje Amon 0 0 0 0 4 0 7
Peter Hogback Amon 0 0 0 0 15 153 8
Popara Amon 0 0 0 0 5 0 3
Primo Loknar 0 0 15 0 380 2223 216
Primo Nero Loknar 0 0 0 0 276 24 77
Raiga Amon 0 0 0 0 161 0 17
Raj Urkdreng Loknar 56 0 18 1 1848 4023 353
Rake Cordram Amon 0 0 0 0 98 214 8
Rakto Nereikia Amon 0 0 0 0 1241 577 191
Randy Jax Amon 0 0 0 0 196 0 0
Raven Amon 0 0 0 0 0 0 16
Ray Casper Amon 0 0 0 0 19 0 2
Reekan Loknar 0 0 3 0 19 17 16
Reekan Loknar 0 0 0 0 12 44 12
Rekka Amon 0 0 0 0 8 0 4
Rhaul Loknar 0 0 0 0 386 45 55
Rhonet Deorn Loknar 0 0 0 0 417 0 21
Rhyn Urkdreng Loknar 0 0 2 0 278 283 107
Richard O'Neil Amon 0 0 0 0 0 0 2
Ridork Urkdreng Loknar 23 87 11 12 384 29079 94
Rikkrd Benzhon Amon 27 41 10 0 824 27234 62
Rog Urkdreng Loknar 0 0 0 0 195 0 1
Ronris Amon 0 0 0 0 606 4967 155
Ros Lcool Amon 0 0 21 0 2334 62177 755
Rowan Loknar 0 0 0 0 11 0 7
Rufino Hanzo Amon 0 0 0 0 7 3259 3
Rufus longbow Loknar 0 0 0 0 528 188 44
Ruma Borg Loknar 0 0 0 0 0 0 4
Runar Zannacava Loknar 0 0 0 0 23 0 0
Saa Omowata Mamiwola Loknar 0 0 0 0 44 68 22
Salhafar Neromanto Loknar 13 99 37 0 6659 16368 1834
Savitar Amon 0 0 0 0 0 0 1
Sbrisol Hausen Loknar 68 291 44 10 3273 40725 116
Seraphyne Virell Amon 0 0 0 0 0 0 4
Shadyx Loknar 0 0 25 0 4940 18817 349
Sherdan Loknar 0 0 1 0 73 0 5
Shin Amon 25 0 9 0 830 86746 308
Sigelinda Blackwolf Amon 0 0 1 0 159 0 18
Silas Worghum Amon 0 0 12 0 2229 3977 111
Silvio Sconium Loknar 1 0 8 0 323 696 3
Sirfrid Miharan Loknar 0 0 1 0 94 327 33
Sirus Hawke Loknar 0 0 0 0 114 220 14
Smakko Loknar 0 0 0 0 0 0 1
Syrus Revial Loknar 0 0 20 0 356 8081 92
Taccone Loknar 0 0 0 0 0 0 2
Tanner Loknar 0 0 0 0 1 0 0
Tanner Loknar 2 2 2 0 1 20 2
Tark Stormforge Amon 0 0 0 0 0 180 0
Tecla Tamiri Amon 0 0 0 0 8 0 1
Terkan Nightwolf Amon 0 0 4 0 377 18300 154
Terkan Nightwolf Amon Clan Wolf 0 0 0 0 0 0 9
Thenna Amon 0 0 0 0 3 0 2
Thomas Yuhitt Amon 0 0 6 0 1206 85342 257
Thor Von Ort Amon 0 0 4 0 36 9715 5
Thrain Blackwolf Amon 0 0 0 0 22 535 5
Thurl Meroska Amon 0 0 0 0 278 3827 23
Timothee Porcu Loknar 116 480 68 34 2084 5106 63
Tojur Amon 0 0 0 0 23 0 6
Tony Porcu Loknar 0 0 5 0 157 125 42
Tydel Amon 0 0 0 0 39 48 2
Tynasha Ur Aeterna Loknar 0 0 7 0 74 3040 4
Ulfrekr Gunnarsen Amon 0 0 0 0 13 0 0
Ulrik Blackfang Loknar 0 0 0 0 321 428 26
Uruz Thuk Amon 0 0 0 0 1 0 5
Valek Loknar 0 0 0 0 0 149 8
Vallan Pelibruciati Amon 0 12 2 0 342 5651 72
Van der Wiz Loknar 0 0 1 0 399 752 14
Varekia Wrath Loknar 0 0 6 0 212 1975 33
Varus Amon 0 0 0 0 1 0 0
Velocy Raptor Loknar 0 0 0 0 25 22 4
Venox Raptor Loknar 0 0 1 0 357 3475 883
Vhan Nightwolf Amon 0 0 5 0 684 1614 43
WIllow Raptor Loknar 307 416 75 3 1806 107820 1168
Willow Loknar 10 9 4 0 31 15400 101
Wodin Hotr Amon 2 1 6 0 289 10665 85
Xeruel Loknar 0 0 1 0 70 29 1
Ydalir Amon 0 0 0 0 1635 47262 210
Zaltarish en'Loke Loknar 0 0 7 0 169 286 72
Zaruk Loknar 0 0 0 0 17 0 0
Zemone Loknar 0 0 4 0 804 15850 131
Zenithar Loknar 0 0 0 0 80 1848 37
Zon Loknar 0 0 0 0 5 0 4

Esperienza contro una razza